| Population | Opelousas | U.S. |
|---|---|---|
| Total Population | 22,860 | 281,421,920 |
| Female | 54.3% | 50.9% |
| Male | 45.7% | 49.1% |
| 18 years and over | 69.7% | 74.3% |
| 65 years and over | 15.8% | 12.4% |
| Married Persons | 43.8% | 56.5% |
| Single Persons | 56.2% | 43.5% |
| Median Age | 33.8 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 29.6% | 77.0% |
| Black or African American | 69.7% | 12.6% |
| American Indian and Alaska Native | 0.1% | 0.9% |
| Asian | 0.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 5.6% |
| Hispanic or Latino (of any race) | 0.9% | 12.9% |
| Housing Characteristics | Opelousas | U.S. |
|---|---|---|
| Total Housing Units | 9,891 | 115,904,640 |
| Median Home Cost | $54,200 | $119,600 |
| Number of Households | 8,699 | 105,480,104 |
| Persons per Household | 2.54 | 2.59 |
| Economic Characteristics | Opelousas | U.S. |
|---|---|---|
| Median Household Income | $14,717 | $41,994 |
| Per Capita Income | $9,957 | $21,587 |
| In Labor Force | 44.5% | 63.9% |
| Families below poverty level | 2,160 | 6,620,945 |
| Education Characteristics | Opelousas | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 3,279 | 33,653,640 |
| High School Enrollment | 1,617 | 16,380,951 |
| College or Graduate School | 783 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 29.1% | 28.6% |
| Associates Degree | 2.6% | 6.3% |
| Bachelor's Degree | 6.7% | 15.5% |
| Graduate or Professional Degree | 4.1% | 8.9% |
Data provided by the 2000 U.S. Census